Supported Payment Methods
The Aurora platform supports a range of payment methods for both online and in-person transactions.
Card Payments
Supported Card Brands
| Card Brand | Credit | Debit |
|---|---|---|
| Visa | Yes | Yes |
| Mastercard | Yes | Yes |
| American Express | Yes | — |
| Discover | Yes | Yes |
| JCB | Yes | — |
| Diners Club | Yes | — |
Accepted card brands may vary depending on your merchant account configuration. Contact your account administrator to confirm which brands are enabled.
Card Transaction Types
| Transaction Type | Description |
|---|---|
| Authorization | Place a hold on the cardholder's funds without capturing them. Useful for verifying a card or reserving an amount before fulfillment. |
| Sale | Authorize and capture funds in a single step. |
| Capture | Capture funds from a previous authorization. |
| Void | Cancel a transaction before it has been settled. |
| Refund | Return funds from a previously settled transaction to the cardholder. |
| Refund Without Reference | Issue a refund without referencing an original transaction. |
| Tip Adjustment | Adjust the tip amount on an existing transaction before settlement. |
Commercial Cards
Aurora supports Level 2 and Level 3 commercial card processing for B2B transactions. Commercial card data (such as tax amounts, purchase order numbers, and line-item details) can be included to qualify for lower interchange rates.
ACH / Bank Transfers
ACH (Automated Clearing House) payments allow you to debit or credit funds directly from a customer's bank account.
Account Types
| Account Type | Account Holder Types |
|---|---|
| Checking | Personal, Business |
| Savings | Personal, Business |
ACH Transaction Types
| Transaction Type | Description |
|---|---|
| Debit | Pull funds from the customer's bank account (e.g. collecting a payment). |
| Credit | Push funds to the customer's bank account (e.g. issuing a payout). |
| Void | Cancel an ACH transaction before it has been processed. |
| Refund | Return funds from a previously completed ACH debit. |
| Hold | Place a hold on an ACH transaction to delay processing. |
| Unhold | Release a previously held ACH transaction for processing. |
SEC Codes
ACH transactions require a Standard Entry Class (SEC) code that indicates how the payment was authorized.
| SEC Code | Name | Use Case |
|---|---|---|
| WEB | Internet-Initiated Entry | Payments authorized online or via mobile. This is the default. |
| PPD | Prearranged Payment & Deposit | Recurring or one-time payments authorized in writing by the consumer. |
| CCD | Corporate Credit or Debit | Business-to-business transactions. |
| TEL | Telephone-Initiated Entry | Payments authorized over the phone. |
Digital Wallets
Aurora supports digital wallet payments through contactless (NFC) technology on in-person terminals:
- Apple Pay
- Google Pay
Digital wallet transactions are processed as contactless EMV payments. No additional API integration is required — customers simply tap their device at the terminal.
Payment Entry Methods
How payment data is captured depends on the channel (online or in-person).
Online Payments
| Entry Method | Description |
|---|---|
| Aurora Web Components | Embedded payment form using the Aurora JS library. Card details are captured securely via PCI-compliant iframes. |
| API (Card Not Present) | Submit card or ACH payment data directly via the API. |
In-Person Payments
| Entry Method | Description |
|---|---|
| EMV Chip (Insert) | Customer inserts their card into the terminal for chip-based authentication. |
| Contactless / NFC (Tap) | Customer taps their card or digital wallet device on the terminal. |
| Magnetic Stripe (Swipe) | Customer swipes their card through the terminal's magnetic stripe reader. |
| Manual Entry (Keyed) | Card details are manually entered on the terminal (card-present keyed transaction). |
Currency
All transactions are processed in USD (US Dollars).